| BOAT |
| 2002 TWIN VEE EXTREME CTR.CONSOLE |
| Material | | Fiberglass |
| Length | | 25' 7" |
| Beam | | 102" |
| Weight | | 2500 lbs |
| Maximum HP | | 300 |
| Fuel Capacity | | 120 Gallons |
| Transom Height | | 25" |
| Steering | | Hydraulic |
|
|
| ENGINE |
| SUZUKI DF140 4-STROKE OUTBOARD |
| Engine Type | | DOHC Inline 4 cyl. |
| HP | | 140 |
| Displacement | | 124.7 cu. in. |
| Operating Range | | 5600 – 6200 RPM |
| Weight | | 421 lbs (x 2 25" Shaft) |
| Fuel System | | Digital Sequential EFI |
| Ignition | | Electronic |
| Gear Ratio | | 2.38:1 |
|
|
| OTHER SPECS |
| PROPELLER |
| Material | | Stainless Steel |
| Diameter/Pitch | | 3 x 14 x 18 |
| Number of Blades | | 3 |
| Part Number | | 99105-00700-22P
|
| MOUNTING HEIGHT |
| Hole Position | | 4th Hole Up |
| Jack Plate | | No |
| AV Mounting | | NA
|
|
|
| PERFORMANCE DATA |
 |
| RPM | MPH | GPH | MPG | RANGE | dB |
 |
| 650 | 3.4 | 0.5 | 6.7 | 724 | 62.0 |
 |
| 1000 | 4.9 | 0.8 | 6.1 | 662 | 65.0 |
 |
| 1500 | 6.9 | 1.5 | 4.6 | 497 | 67.0 |
 |
| 2000 | 9.0 | 2.8 | 3.2 | 347 | 69.0 |
 |
| 2500 | 15.7 | 4.1 | 3.8 | 414 | 75.0 |
 |
| 3000 | 21.3 | 5.6 | 3.8 | 411 | 77.0 |
 |
| 3500 | 26.3 | 8.3 | 3.2 | 342 | 79.0 |
 |
| 4000 | 31.4 | 10.9 | 2.9 | 311 | 82.0 |
 |
| 4500 | 35.9 | 14.4 | 2.5 | 269 | 87.0 |
 |
| 5000 | 40.1 | 17.1 | 2.3 | 253 | 88.0 |
 |
| 5750 | 45.1 | 21.7 | 2.1 | 224 | 88.0 |
 |
| Range (Miles) Based on 90% Fuel Capacity. Test results may vary depending on conditions. |
|
|
| TEST CONDITIONS |
| Water Conditions | | Light Chop |
| Wind Velocity | | Light Breeze |
| Air Temperature | | 85º F |
| Fuel Load | | 1/2 Tank |
| Weight | | Moderate: 1 Person (200 lbs), Gear (250 lbs) |
|
|
| PERFORMANCE SUMMARY |
| Top Speed | | 45.1 MPH @ 6000 RPM |
| Acceleration | | 0-30 in 7.4 Seconds |
| Optimum Cruising Range | | 411 Miles @ 3000 RPM |
| Best Fuel Efficiency | | 3.8 MPG @ 3000 RPM |
|
|